When autocomplete results are available use up and down arrows to review and enter to select.
PanavisionLenses
Panaspeed spherical primes are a high-speed, large-format companion to 35mm-format spherical Primo optics. Offering excellent veiling-glare resistance, a blend of technical aberration correction, and artistic nuances in the form of select aberration inclusion, Panaspeeds also incorporate improved features including no blue line, better close focus, anti-breathing control, faster aperture, and greater field illumination.
SUPER FAST
FOCAL LENGTHS
FRONT DIAMETER
Focal Length | T-Stop | Close Focus (cm)(in) | Weight (kgs)(lbs) | Length (cm)(in) | Front Diameter (mm)(in) |
---|---|---|---|---|---|
17 | 1.4 | 43.217 | 2.86.1 | 18.297.2 | 1134.44 |
21 | 1.4 | 35.5614 | -- | 16.766.6 | 1134.44 |
24 | 1.4 | 35.614 | 2.35 | 15.246 | 1134.44 |
29 | 1.4 | 38.115 | 2.35 | 14.995.9 | 1134.44 |
35 | 1.4 | 40.616 | 24.5 | 14.485.7 | 1134.44 |
40 | 1.4 | 40.616 | 24.5 | 14.485.7 | 1134.44 |
50 | 1.4 | 48.319 | 2.24.8 | 14.485.7 | 1134.44 |
65 | 1.4 | 60.9624 | 2.24.8 | 14.485.7 | 1134.44 |
80 | 1.4 | 9437 | 2.24.9 | 13.975.5 | 1134.44 |
100 | 1.4 | 106.742 | 2.35.1 | 14.995.9 | 1134.44 |
135 | 1.4 | 121.948 | 2.86.2 | 17.536.9 | 1134.44 |
180 | 1.9 | 106.742 | 2.35.1 | 14.995.9 | 1134.44 |
At T1.4, Panaspeed primes are the fastest optics available for large-format cinematography.
Compatible with film and digital 35mm and large-format cameras equipped with SP70 mounts.
All Panaspeed primes have a common front diameter of 113mm for streamlined lens changes.